SBI Gold Card
Fees
Joining Fee (one time) | Rs. 299 |
Annual Fee(p.a.)+ | Rs. 299 |
Addon Fee(p.a.) | NIL |
Extended Credit
Interest Free Credit Period | 20-50 days (applicable only on retail purchases and if previous months outstanding balance is paid in full) |
Finance Charges | Upto 3.35% p.m. (40.2% p.a.) from the transaction date |
Minimum Amount Due | 5% of Total Outstanding (Min Rs. 200) + Govt. Service Tax |
Cash Advance Limit | Upto 80% of Credit Limit |
Free Credit Period | NIL |
Finance Charges | Upto 3.35% p.m.(40.2% p.a.) from the transaction date |
SBI ATMs /Other Domestic ATMs | 2.5% of withdrawal amount or 300/- (WIH) per transaction |
International ATMs | 3% of withdrawal amount or 300/- (WIH) per transaction |
Protection Plus Insurance Scheme* | Personal Accident (Insurer RSA) - Rs. 24 p.m. Suraksha Plus (Insurer SBI Life) - 0.1% of Total Outstanding Admin Fee - Rs. 20 p.m. |
Cheque Pickup | Rs 90/- |
Cheque Bounce/Invalid Cheque | 2% of Cheque dishonor amount (Min Rs. 350, Max Rs. 500). |
Statement Retrieval | Rs. 100 per Statement (> 2 months old) |
Chargeslip Retrieval | Rs. 225 per Chargeslip |
Late Payment | NIL for Total Amount due from Rs.0-Rs.200; Rs.100 for Total Amount due greater than Rs.200 & up to Rs.500; Rs.200 for Total Amount due greater than Rs.500 & up to Rs.1000; Rs.350 for Total Amount due greater than Rs.1000 & up to Rs.5000 Rs.550 for Total Amount due greater than Rs.5000 & up to Rs.10,000; Rs.750 for Total Amount due greater than Rs.10,000; |
Overlimit | 2.5% of Overlimit Amount (Min. Rs. 500) |
Card Replacement | Rs. 100 |
Emergency Card Replacement (When Abroad) | Actual Cost (Min. $175) |
Foreign Currency Transaction | Conversion mark up: 3.5% |
Card Upgrade Fee | Upto Rs. 500 |
Cash OTC Fees | Rs.100 +GST |
Surcharge
Railway Tickets - Railway Counters |
Rs. 30 + 2.5% of transaction amount |
Railway Tickets - http://www.irctc.co.in/ | 1.8% of transaction amount + service charge, as applicable |
Customs duty | 2.25% of transaction amount (Min. Rs. 75) |
Petrol & all products/services sold at petrol Pumps | 2.5% of the transaction amount (Min Rs 10) |
Order of Payment Settlement |
Minimum Amount Due ( which is inclusive of GST + EMI on Loan plans + 5%of Total Outstanding ) , followed by Fees and other charges, Interest Charges, Balance Transfer Outstanding, Retail Outstanding and Cash Advance. |
* Nil on Cash advance.
** Insurance is optional and a subject matter of solicitation.
*** Cheques payable outside clearing zones not accepted. We accept payment through local cheques /drafts payable in Delhi only.
Service tax as applicable on all above fee, interest and charges.
Your continued use of the card will be deemed acceptance of these amendments.
SBI Card Helpline
From BSNL/MTNL Lines 1800 180 1290
From All Other Lines 39 02 02 02
All information in this communication is correct as per June 2011 and is subject to change at the discretion of SBICPSL. SBI Card Most Important Terms and Conditions are also available at https://www.sbicard.com/
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి