THE MOST IMPORTANT THING IS YOU HAVE TO STUDY THE Q1,Q2,Q3,Q4, YEARLY RESULTS, BALANCE SHEET READING IS THE TOP MOST PARAMETER.
Stock Name | NSE Code | Industry | Current Price (₹) | Market Cap (Crore) | P/E | ROE |
Reliance | Reliance | Refineries | 2,451.15 | 16,04,299 | 24.82 | 8.21% |
TCS | TCS | Computers Software | 3157.40 | 11,57,029 | 29.37 | 43.66% |
Infosys | Infosys | Computer Software | 1523.95 | 6,40,227 | 28.02 | 29.15% |
Hindustan Unilever | HINDUNILVR | Personal care - multinational | 2519.00 | 5,88,667 | 61.00 | 18.35% |
HDFC Bank | HDFCBANK | Banks Private sector | 1454.40 | 8,08,145 | 19.39 | 16.65% |
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి