Popularity
Voting results
- Design
- 6.2
- Features
- 6.2
- Performance
- 6.1
General | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, Q4 |
Body | Dimensions | 194 x 120 x 11.6 mm (7.64 x 4.72 x 0.46 in) |
---|---|---|
Weight | - |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes | |
USB | Yes |
Camera | Primary | Yes |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | 1 GHz Cortex-A8 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - HDMI port - MP4/H.264/H.263 player - MP3/WAV/AAC/Flac player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | 3 h (media player) |
Misc | Price group |
---|
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి