Domestic Term Deposits (Card Rates)
Time Bucket
|
Less than Rs.1 Crore
(w.e.f 17.10.2013) |
| 7 Days to 14 days | 6.00% |
| 15 Days to 30 days | 6.00% |
| 31 Days to 45 days | 7.70% |
| 46 Days to 90 days | 7.70% |
| 91 Days to 180 Days (6 months) |
8.10% |
| 181 Days to 270 days | 9.25% |
| 271 Days Upto including 1 year | 9.50% |
| Above 1 year and Upto 2 years | 9.50% |
| Above 2 years and Upto 3 years | 9.25% |
| Above 3 years | 9.25% |
| KVB - Tax Shield Deposits | 8.50% |
http://www.coziie.com/fixed-deposits/banks-paying-high-interest-rates-india
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి