Compare Punch EV with Similar Cars
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Tata Punch EV | ![]() | Rs. 8.09 Lakh onwards | 4.7/5 18 Ratings | 355 to 468 km/charge | 30 to 40 kWh | Electric | Automatic | — | 87 to 127 | — |
![]() | Rs. 12.49 Lakh onwards | 4.4/5 208 Ratings | 325 to 489 km/charge | 30 to 45 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 127 to 143 | Nexon EV vs Punch EV | |
![]() | Rs. 13.89 Lakh onwards | 4.7/5 3 Ratings | — | 39.4 kWh | Electric | Automatic | Not Tested | 147 | XUV 3XO EV vs Punch EV | |
![]() | Rs. 13.49 Lakh onwards | 4.3/5 25 Ratings | 440 to 543 km/charge | 49 to 61 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 142 to 172 | e Vitara vs Punch EV | |
![]() | Rs. 7.99 Lakh onwards | 4.5/5 248 Ratings | — | 19.2 to 24 kWh | Electric | Automatic | Not Tested | 60 to 74 | Tiago EV vs Punch EV | |
![]() | Rs. 5.60 Lakh onwards | 4.8/5 124 Ratings | — | 1199 cc | Petrol & CNG | Manual & Automatic (AMT) | 5 Star (Bharat NCAP) | 72 to 118 | Punch vs Punch EV | |
![]() | Rs. 11.98 Lakh onwards | 4.5/5 157 Ratings | 331 to 449 km/charge | 38 to 52.9 kWh | Electric | Automatic | Not Tested | 134 | Windsor EV vs Punch EV | |
![]() | Rs. 7.32 Lakh onwards | 4.6/5 897 Ratings | — | 1199 to 1497 cc | Petrol, CNG & Diesel | Automatic (DCT), Automatic (AMT) & Manual | 5 Star (Bharat NCAP) | 99 to 118 | Nexon vs Punch EV | |
![]() | Rs. 7.37 Lakh onwards | 4.7/5 813 Ratings | 18 to 21 kmpl | 1197 to 1497 cc | Petrol & Diesel | Manual, Automatic (TC) & Automatic (AMT) | 5 Star (Bharat NCAP) | 110 to 129 | XUV 3XO vs Punch EV | |
![]() | Rs. 7.59 Lakh onwards | 4.8/5 494 Ratings | 19 to 2 |










కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి