Domestic Term Deposits (Card Rates)
Time Bucket | Less than Rs.15 Lakhs | Rs.15 Lakhs to less than Rs.100 Lakhs |
Rate (w.e.f. 21.09.2012) |
Rate (w.e.f. 21.09.2012) |
|
7 Days to 14 days | 6.00% | 6.00% |
15 Days to 30 days | 6.00% | 8.25% |
31 Days to 45 days | 7.80% | 8.25% |
46 Days to 90 days | 7.80% | 8.25% |
91 Days to 180 Days (6 months) | 7.80% | 8.25% |
181 Days to 270 days | 7.80% | 8.25% |
271 Days to less than 1 year | 8.00% | 8.25% |
1 year to 2 years | 9.00% | 9.00% |
Above 2 years to 3 years | 9.25% | 9.25% |
Above 3 years | 9.00% | 9.00% |
KVB - Tax Shield | 8.75% | - |
Senior Citizens Deposits (Card Rates):
Time Bucket | Rate (w.e.f. 21.09.2012) |
1 year to 2 years | 9.50% |
Above 2 years to 3 years | 9.75% |
Above 3 years to 5 years | 9.50% |
For KVB - Tax Shield Deposits | 9.00% |
Kindly contact the nearest branch for deposits above Rs.1 crore.
Maximum Ceiling limit for acceptance of Senior Citizens deposits is Rs.10.00 crore.
Penal Interest on pre closure of deposits:Penalty of 1% will be levied on preclosure of deposits of all types and maturities. The rates are subject to change without notice. Kindly contact the nearest branch for the updated rates
Special Deposit Scheme:
KVB Flexi Term Deposit | |||||||||
1. Nature of Deposit | Short term deposit | ||||||||
2. Tenure of deposit | 300 days (Both Fixed & Re-investment options) | ||||||||
3. Rate of Interest | 8.25% p.a. | ||||||||
4. Premature Withdrawal | No penalty for premature withdrawal anytime after 15 days. The following is the position with respect to premature withdrawal:
|
||||||||
5. Minimum Amount | Rs. 15,00,000/- and above and in multiples of Rs. 10,000/- thereafter |
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి