dividend
dividend yield
procedure of paying money
stock impact after dividend payment.
reason behind one to invest these dividend paying stocks
even they are not progressive with the markets
MERGERS
DEMERGERS
SPLITS
BONUS
PROBLEMS
ramu@dayina
Best Highest Dividend Paying Stocks in India 2022
The following is a list of some of the highest dividend-paying Indian stocks:
Name of the Company | Dividend Yield in Past 12 Months | Change in Stock Prices in Past 12 Months |
INEOS Styrolution India Ltd | 34% | -40.28% |
Vedanta Ltd. | 26.5% | -0.85% |
IOCL | 16.8% | -22.13% |
RECL | 16% | -19.56% |
PFCL | 11.33% | -24.88% |
NMDC | 11.1% | -8.25% |
SAIL | 10.6% | 29.47% |
BEL | 4.25% | 54.93% |
NTPC | 4.19% | 10.41% |
Union Bank of India | 4.13% | 1.77% |
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి