Realme Pad Mini 64GB Specifications
SUMMARY
Processor Chipset | Unisoc T616 |
RAM | 4 GB |
Screen Size | 8.7 inches (22.1 cms) |
Battery Capacity | 6400 mAh |
GENERAL
Weight | 372 grams |
PROCESSOR
Chipset | Unisoc T616 |
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A751.8GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G57 MP1 |
SOFTWARE
Operating System | Android v11 |
Custom UI | Realme UI |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
DISPLAY
Resolution | 800 x 1340 pixels |
Display Type | TFT LCD |
Size | 8.7 inches (22.1 cms) |
Pixel Density | 179 pixels per inch (ppi) |
Touchscreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.7 % |
CAMERA
Rear | Single |
Front | Single |
Flash | No |
Camera Features | Face detection |
Shooting Modes | High Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 6400 mAh |
Removable | No |
Fast Charging | Yes, Quick, 18W |
Wireless Charging | No |
CONNECTIVITY
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | No |
SOUND
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4, WebM |
SENSORS
Fingerprint sensor | No |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
WITH THE SAME PRICE IF THEY PROVIDE 10 INCH DISPLAY, 4G SIM SLOT I PREFER.
రిప్లయితొలగించండిnow it is not that much desired one
camera is not preferable, it should come with at least 20 MP (front+rear )with flash support.
రిప్లయితొలగించండి